# 公司概况 （截至2026年5月）

> For the complete documentation index, see [llms.txt](/llms.txt)



> 此处刊载了公司的销售额、利润、财务简报以及员工构成信息等。
>

## 业绩趋势

| 年份 | 财务简报 | 营业额 | 经常利润 |
| :--- | :--- | :--- | :--- |
| 2026年 | [第27期](https://firebasestorage.googleapis.com/v0/b/forkhp-files-2gvtmjcu/o/pdf%2Fstatements%2Fstatement2026.pdf?alt=media&token=4ed5428b-abcb-4ab0-a56e-532faf39720e) | 16.8亿 | 219.5万 |
| 2025年 | [第26期](https://firebasestorage.googleapis.com/v0/b/forkhp-files-p7xnujno/o/pdf%2Fstatements%2Fstatement2025.pdf?alt=media&token=83f246b6-fdd7-49df-8c19-63b657711e35) | 16.4亿 | 2,996万 |
| 2024年 | [第25期](https://firebasestorage.googleapis.com/v0/b/forkhp-files-p7xnujno/o/pdf%2Fstatements%2Fstatement2024.pdf?alt=media&token=408a19e9-b2d6-42ab-a755-5f8327d1c161) | 14.7亿 | -2,322.2万 |
| 2023年 | [第24期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2023.pdf) | 14.7亿 | 2,775.3万 |
| 2022年 | [第23期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2022.pdf) | 14.9亿 | 3,472.2万 |
| 2021年 | [第22期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2021.pdf) | 15.1亿 | 4,198.9万 |
| 2020年 | [第21期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2020.pdf) | 14.2亿 | -1,800.6万 |
| 2019年 | [第20期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2019.pdf) | 14.5亿 | 1,046.8万 |
| 2018年 | [第19期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2018.pdf) | 15.6亿 | 3,620万 |
| 2017年 | [第18期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2017.pdf) | 13.1亿 | 2,115.7万 |
| 2016年 | [第17期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2016.pdf) | 12.1亿 | 1,115.5万 |
| 2015年 | [第16期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2015.pdf) | 12.2亿 | 4,428.8万 |
| 2014年 | [第15期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2014.pdf) | 11.8亿 | 4,426.7万 |
| 2013年 | [第14期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2013.pdf) | 10.4亿 | 3,959.9万 |
| 2012年 | [第13期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2012.pdf) | 11.5亿 | 4,367.2万 |
| 2011年 | [第12期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2011.pdf) | 8.9亿 | 2,241.7万 |
| 2010年 | [第11期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2010.pdf) | 7.3亿 | 1,554.6万 |
| 2009年 | [第10期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2009.pdf) | 7.2亿 | 4,020.9万 |
| 2008年 | [第9期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2008.pdf) | 6.8亿 | 2,321.7万 |
| 2007年 | [第8期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2007.pdf) | 5.5亿 | 4,184.9万 |
| 2006年 | [第7期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2006.pdf) | 4亿 | 3,734.4万 |
| 2005年 | [第6期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2005.pdf) | 3亿 | 718.3万 |
| 2004年 | [第5期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2004.pdf) | 2.5亿 | 1,908.7万 |
| 2003年 | [第4期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2003.pdf) | 2.3亿 | 3,811.3万 |
| 2002年 | [第3期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2002.pdf) | 2亿 | 2,500.7万 |
| 2001年 | [第2期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2001.pdf) | 1.5亿 | 2,689.6万 |
| 2000年 | [第一年](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2000.pdf) | 6,331.5万 | 288.8万 |

## 员工人数

| 年份 | 员工人数 | 男性 | 女性 |
| :--- | :--- | :--- | :--- |
| 2026年 | 204人 | 108人 | 96人 |
| 2025年 | 206人 | 110人 | 96人 |
| 2024年 | 213人 | 112人 | 101人 |
| 2023年 | 210人 | 114人 | 96人 |
| 2022年 | 205人 | 114人 | 91人 |
| 2021年 | 193人 | 108人 | 85人 |
| 2020年 | 190人 | 109人 | 81人 |
| 2019年 | 177人 | 96人 | 81人 |
| 2018年 | 162人 | 94人 | 68人 |
| 2017年 | 161人 | 93人 | 68人 |

## 平均工龄

| 年份 | 平均工龄 |
| :--- | :--- |
| 2026年 | 8.1年 |
| 2025年 | 7.4年 |
| 2024年 | 6.6年 |
| 2023年 | 6.4年 |
| 2022年 | 6.0年 |
| 2021年 | 5.8年 |
| 2020年 | 5.3年 |
| 2019年 | 5.0年 |
| 2018年 | 5.1年 |
| 2017年 | 4.6年 |

## 平均年龄

- **平均年龄**: 36.6岁

| 年龄层 | 人数 |
| :--- | :--- |
| 20〜24岁 | 21人 |
| 25〜29岁 | 51人 |
| 30〜34岁 | 34人 |
| 35〜39岁 | 21人 |
| 40〜44岁 | 27人 |
| 45〜49岁 | 23人 |
| 50岁以上 | 27人 |

## 各职位人数

| 职位 | 人数 |
| :--- | :--- |
| 总监 | 62人 |
| 前端工程师 | 54人 |
| 网页设计师 | 30人 |
| 后端工程师 | 17人 |
| 云工程师 | 5人 |
| 数据科学家 | 3人 |
| 客户支持 | 14人 |
| 管理层 | 9人 |
| 人事与财务 | 5人 |
| 内部控制 | 2人 |
| 业务行政 | 2人 |
| 销售 | 1人 |


