# 企業概況 （截至2026年5月）

> For the complete documentation index, see [llms.txt](/llms.txt)



> 刊載公司營收、利潤、財務簡報及員工組成資訊等內容。
>

## 業績走勢

| 年份 | 財務簡報 | 營業額 | 經常利潤 |
| :--- | :--- | :--- | :--- |
| 2026年 | [第27期](https://firebasestorage.googleapis.com/v0/b/forkhp-files-2gvtmjcu/o/pdf%2Fstatements%2Fstatement2026.pdf?alt=media&token=4ed5428b-abcb-4ab0-a56e-532faf39720e) | 16.8億 | 219.5萬 |
| 2025年 | [第26期](https://firebasestorage.googleapis.com/v0/b/forkhp-files-p7xnujno/o/pdf%2Fstatements%2Fstatement2025.pdf?alt=media&token=83f246b6-fdd7-49df-8c19-63b657711e35) | 16.4億 | 2,996萬 |
| 2024年 | [第25期](https://firebasestorage.googleapis.com/v0/b/forkhp-files-p7xnujno/o/pdf%2Fstatements%2Fstatement2024.pdf?alt=media&token=408a19e9-b2d6-42ab-a755-5f8327d1c161) | 14.7億 | -2,322.2萬 |
| 2023年 | [第24期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2023.pdf) | 14.7億 | 2,775.3萬 |
| 2022年 | [第23期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2022.pdf) | 14.9億 | 3,472.2萬 |
| 2021年 | [第22期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2021.pdf) | 15.1億 | 4,198.9萬 |
| 2020年 | [第21期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2020.pdf) | 14.2億 | -1,800.6萬 |
| 2019年 | [第20期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2019.pdf) | 14.5億 | 1,046.8萬 |
| 2018年 | [第19期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2018.pdf) | 15.6億 | 3,620萬 |
| 2017年 | [第18期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2017.pdf) | 13.1億 | 2,115.7萬 |
| 2016年 | [第17期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2016.pdf) | 12.1億 | 1,115.5萬 |
| 2015年 | [第16期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2015.pdf) | 12.2億 | 4,428.8萬 |
| 2014年 | [第15期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2014.pdf) | 11.8億 | 4,426.7萬 |
| 2013年 | [第14期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2013.pdf) | 10.4億 | 3,959.9萬 |
| 2012年 | [第13期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2012.pdf) | 11.5億 | 4,367.2萬 |
| 2011年 | [第12期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2011.pdf) | 8.9億 | 2,241.7萬 |
| 2010年 | [第11期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2010.pdf) | 7.3億 | 1,554.6萬 |
| 2009年 | [第10期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2009.pdf) | 7.2億 | 4,020.9萬 |
| 2008年 | [第9期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2008.pdf) | 6.8億 | 2,321.7萬 |
| 2007年 | [第8期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2007.pdf) | 5.5億 | 4,184.9萬 |
| 2006年 | [第7期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2006.pdf) | 4億 | 3,734.4萬 |
| 2005年 | [第6期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2005.pdf) | 3億 | 718.3萬 |
| 2004年 | [第5期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2004.pdf) | 2.5億 | 1,908.7萬 |
| 2003年 | [第4期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2003.pdf) | 2.3億 | 3,811.3萬 |
| 2002年 | [第3期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2002.pdf) | 2億 | 2,500.7萬 |
| 2001年 | [第2期](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2001.pdf) | 1.5億 | 2,689.6萬 |
| 2000年 | [初年度](https://storage.googleapis.com/forkhp-files-p7xnujno/pdf/statements/statement2000.pdf) | 6,331.5萬 | 288.8萬 |

## 員工人數

| 年份 | 員工人數 | 男性 | 女性 |
| :--- | :--- | :--- | :--- |
| 2026年 | 204人 | 108人 | 96人 |
| 2025年 | 206人 | 110人 | 96人 |
| 2024年 | 213人 | 112人 | 101人 |
| 2023年 | 210人 | 114人 | 96人 |
| 2022年 | 205人 | 114人 | 91人 |
| 2021年 | 193人 | 108人 | 85人 |
| 2020年 | 190人 | 109人 | 81人 |
| 2019年 | 177人 | 96人 | 81人 |
| 2018年 | 162人 | 94人 | 68人 |
| 2017年 | 161人 | 93人 | 68人 |

## 平均年資

| 年份 | 平均年資 |
| :--- | :--- |
| 2026年 | 8.1年 |
| 2025年 | 7.4年 |
| 2024年 | 6.6年 |
| 2023年 | 6.4年 |
| 2022年 | 6.0年 |
| 2021年 | 5.8年 |
| 2020年 | 5.3年 |
| 2019年 | 5.0年 |
| 2018年 | 5.1年 |
| 2017年 | 4.6年 |

## 平均年齡

- **平均年齡**: 36.6歲

| 年齡層 | 人數 |
| :--- | :--- |
| 20〜24歲 | 21人 |
| 25〜29歲 | 51人 |
| 30〜34歲 | 34人 |
| 35〜39歲 | 21人 |
| 40〜44歲 | 27人 |
| 45〜49歲 | 23人 |
| 50歲以上 | 27人 |

## 各職種人數

| 職種 | 人數 |
| :--- | :--- |
| 總監 | 62人 |
| 前端工程師 | 54人 |
| 網頁設計師 | 30人 |
| 後端工程師 | 17人 |
| 雲端工程師 | 5人 |
| 資料科學家 | 3人 |
| 客戶支援 | 14人 |
| 管理層 | 9人 |
| 人事與財務 | 5人 |
| 內部控制 | 2人 |
| 業務行政 | 2人 |
| 業務 | 1人 |


